Radiata pine
Appearance Grades - Kiln Dried
Rough Sawn Sizes
Grades | Thickness (mm) | Widths (mm) |
No 1 Clears | 25/32/40/50 | 75/100/125/150/200 |
Moulding and Better | 32/38/45 | Random Width |
Shop | 32/38/45 | Random Width |
No 2 Clears | 25/32/40/50 | 75/100/125/150/200 |
No 1 Cuttings | 25/32/40/50 | 75/100/125/150/200 |
No 2 Cuttings | 25/32/38/40/50 | 75/100/125/150/200 |
PCOL Grade | 25/32/40/50 | 75/100/125/150/200 |
PCuts | 25/32/38/40/45/50 | 100/150/200/250 |
PPCuts | 25/32/38/40/45/50 | 100/150/200/250 |
COL Grades | 22/25/32/38/40/50 | 75/100/125/150/200 |
Merchantable Grade | 25/32/40/50 | 75/100/125/150/200 |
No 3 Cuttings | 25/32/40/50 | 75/100/125/150/200 |
Pith Free Industrial | 22/25/32/40/50 | 75/100/125/150/200 |
Industrial Grade | 22/25/32/38/40/50 | 75/100/125/150/200 |
Reman Grade S4S | 35/45mm | 70/90/120/140/190/240/290 |
- Other sizes are available on request
- Lengths 1.8 – 6.0m, 300mm increments
- Kiln Dried 10 – 12% target Moisture Content
- P = Pruned log
- S4S/S2S machined sizes available
Please contact WPI for further information.